Jim Watt vs Alexis Arguello 20 June 1981

$100.00

Description:
Condition:
Size:

1 in stock

Description

Saturday 20, June 1981
Empire Pool, Wembley, London, United Kingdom
Commission British Boxing Board of Control
Promoter Mickey Duff, Harry Levene
Division fighter lbs w-l-d last 6 rounds opponent lbs w-l-d
light Alexis Arguello 134½ 66 5 0 W UD 15/15 Jim Watt 134¾ 38 7 0
fly Charlie Magri111½ 22 0 0 W KO 1/10 Jose Herrera 112 15 3 0
cruiser Chris Lawson 176½ 12 9 2 L TKO 8/8 Karl Canwell 180 14 7 0
super feather Barry McGuigan 129½ 1 0 0 W TKO 4/6 Gary Lucas 128 11 18 3
heavy Rudi Pika 207 4 0 0 W TKO 1/6 Bob Young 206½ 10 8 1
super fly Kelvin Smart 112 11 0 1 W KO 3/6 Eddie Glencross 114¼ 4 4 2
super welter Dave Allen 149¾ 13 4 3 L PTS 6/6 Colin Derrick 147½ 7 1 0
middle Robert Smith 153¼ 1 0 0 W KO 1/6 Peter Sullivan 155¼ 0 3 0

error: Content is protected !!